- Operating System: Android 4.2.2 Jelly Bean
- 3.5" TFT Capacitive Full Touch
- Camera: 2MP+0.3 MP
- 1 GHz Processor (Dual Core)
- RAM 256 MB & ROM 512 MB
- 3G Network,EDGE,WiFi,GPS
- G sensor
- Facebook, Office suite, Play Store
- Free 4 GB MMC
| Key Features | Description |
| OS | 4.2.2 Jellybean |
| Display Size | 3.5” TFT Capacitive Full Touch |
| Camera | 2MP Primary +VGA Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G,EDGE,GPRS,Wi-Fi |
| Multi Touch | Yes |
| Phonebook Entries | Unlimited |
| Technical Features | Description |
| Display Resolution | HVGA (320*480) |
| CPU | 1 GHz |
| GPU | Mali 400 |
| Internal Memory | RAM 256 MB (User Available RAM 215 MB) |
| Storage | ROM 512 MB (User Available ROM 165 MB) Extended up to 32GB |
| Camera Feature | Flash light |
| Battery | 1500 mAh |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
| GPS | Yes |
| Stand by time* | 280 Hours(*depend on phone setting,Network) |
| Talk time | 4 Hour(*depend on phone setting, Network) |
| Audio Player | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
| Audio Recorder | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
| Video Player | 3GP, MP4, MKV, AVI |
| Video Recorder | 3GP, MP4, MKV, AVI |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 116.9*62.5*12.6mm |
| Recorder | Video, Audio & Call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Facebook, Office suite, Playstore |
| Special Features | GPS, G sensor |
